
Ford Focus ECU Tuning: Stage 1 Gains by Engine
Dyno-tested Stage 1 results for every Ford Focus engine we have on the bench. Pick your engine for the full page with ECUs, notes and services, or upload your file straight away.
Generations covered: Focus C-maxFocus ST
Stage 1 gains by engine
Best Stage 1 result per engine family on the power variants this model carries; the table below lists the versions matched exactly.
| Engine | Stock | HP Gain | Torque Gain | Details |
|---|---|---|---|---|
| 1.0 ECOBOOST petrol | 100–125 hp | from +17 to +44 hp | +58 Nm | Engine page → |
| 1.0 ECOBOOST BPF petrol | 95–125 hp | from +11 to +21 hp | +63 Nm | Engine page → |
| 1.5 ECOBOOST petrol | 120–150 hp | from +32 to +63 hp | +58 Nm | Engine page → |
| 1.5 ECOBOOST BPF petrol | 150 hp | +27 hp | +54 Nm | Engine page → |
| 1.5 TDCI diesel | 75–120 hp | from +19 to +28 hp | +58 Nm | Engine page → |
| 1.6 ECOBOOST petrol | 150–182 hp | from +21 to +42 hp | +69 Nm | Engine page → |
| 1.6 HDI diesel | 115 hp | +21 hp | +48 Nm | Engine page → |
| 1.6 HDI diesel | 90–120 hp | from +21 to +30 hp | +69 Nm | Engine page → |
| 1.6 TDCI diesel | 90–110 hp | from +26 to +30 hp | +69 Nm | Engine page → |
| 1.6D diesel | 116 hp | +20 hp | +48 Nm | Engine page → |
| 1.8 TDCI diesel | 115 hp | +30 hp | +51 Nm | Engine page → |
| 2.0 TDCI diesel | 120–210 hp | from +21 to +47 hp | +82 Nm | Engine page → |
| 2.0D diesel | 120–163 hp | from +21 to +39 hp | +74 Nm | Engine page → |
| 2.3 ECOBOOST petrol | 350 hp | +21 hp | +42 Nm | Engine page → |
| FOCUS ST 2.0 petrol | 250 hp | +16 hp | +69 Nm | Engine page → |
Figures are dyno-tested averages and may vary with hardware condition and fuel quality.
Measured by version
Versions of this model whose ECU and stock power match a dyno row exactly: the figure is the one measured on that engine, not a family average.
| Version | Engine | ECU | Stock | HP Gain | Torque Gain | Order |
|---|---|---|---|---|---|---|
| Ford Focus petrol | MED17.0 | 175 hp | +55 hp 230 hp · +31% | +50 Nm | Order file → | |
| Ford Focus petrol | MED17.0 | 176 hp | +55 hp 231 hp · +31% | +50 Nm | Order file → | |
| Ford Focus petrol | MED17.0 | 178 hp | +55 hp 233 hp · +31% | +50 Nm | Order file → | |
| Ford Focus petrol | MED17.0 | 150 hp | +47 hp 197 hp · +31% | +65 Nm | Order file → | |
| Ford Focus petrol | ME9.0C | 305 hp | +46 hp 351 hp · +15% | +100 Nm | Order file → | |
| Ford Focus petrol | MED17 | 100 hp | +45 hp 145 hp · +45% | +65 Nm | Order file → | |
| Ford Focus petrol | MED17.0.1 | 150 hp | +45 hp 195 hp · +30% | +90 Nm | Order file → | |
| Ford Focus petrol | MG1CS017 | 150 hp | +42 hp 192 hp · +28% | +80 Nm | Order file → | |
| Ford Focus petrol | ME9.0 | 225 hp | +40 hp 265 hp · +18% | +95 Nm | Order file → | |
| Ford Focus diesel | SID202 | 136 hp | +39 hp 175 hp · +29% | +80 Nm | Order file → | |
| Ford Focus petrol | EMS 2510 | 150 hp | +37 hp 187 hp · +25% | +70 Nm | Order file → | |
| Ford Focus diesel | 2.0 TDCI | SID803A | 136 hp | +34 hp 170 hp · +25% | +80 Nm | Order file → |
| Ford Focus diesel | 2.0 TDCI | DCM6.1 | 150 hp | +33 hp. 183 hp · +22% | +62 Nm | Order file → |
| Ford Focus petrol | 1.0 ECOBOOST | MED17.0.1 | 100 hp | +32 hp. 132 hp · +32% | +42 Nm | Order file → |
| Ford Focus petrol | 1.5 ECOBOOST | EMS2511 | 150 hp | +32 hp. 182 hp · +21% | +54 Nm | Order file → |
| Ford Focus diesel | EDC16C3 | 110 hp | +30 hp 140 hp · +27% | +70 Nm | Order file → | |
| Ford Focus diesel | 1.6 TDCI | EDC16C34 | 110 hp | +30 hp. 140 hp · +27% | +69 Nm | Order file → |
| Ford Focus diesel | 1.8 TDCI | SID202 | 115 hp | +30 hp. 145 hp · +26% | +51 Nm | Order file → |
| Ford Focus petrol | ME9.0C | 225 hp | +30 hp 255 hp · +13% | +80 Nm | Order file → | |
| Ford Focus diesel | 2.0 TDCI | SID803 | 136 hp | +29 hp. 165 hp · +21% | +28 Nm | Order file → |
| Ford Focus diesel | EDC16C3 | 90 hp | +27 hp 117 hp · +30% | +52 Nm | Order file → | |
| Ford Focus petrol | 1.5 ECOBOOST BPF | MG1CS016 | 150 hp | +27 hp. 177 hp · +18% | +54 Nm | Order file → |
| Ford Focus diesel | 1.6 TDCI | EDC16C34 | 90 hp | +26 hp. 116 hp · +29% | +56 Nm | Order file → |
| Ford Focus diesel | 1.5 TDCI | EDC17C70 | 95 hp | +26 hp. 121 hp · +27% | +54 Nm | Order file → |
| Ford Focus diesel | 1.6 HDI | SID807 EVO | 115 hp | +23 hp. 138 hp · +20% | +59 Nm | Order file → |
| Ford Focus petrol | MEDG17.0 | 180 hp | +23 hp 203 hp · +13% | +90 Nm | Order file → | |
| Ford Focus petrol | MED17.0 | 182 hp | +23 hp 205 hp · +13% | +75 Nm | Order file → | |
| Ford Focus diesel | 1.6 HDI | SID807 | 115 hp | +21 hp. 136 hp · +18% | +48 Nm | Order file → |
| Ford Focus diesel | 1.5 TDCI | EDC17C70 | 120 hp | +21 hp. 141 hp · +18% | +48 Nm | Order file → |
| Ford Focus diesel | 2.0 TDCI | DCM3.5 | 163 hp | +21 hp. 184 hp · +13% | +45 Nm | Order file → |
| Ford Focus petrol | MEDG17.0 | 125 hp | +20 hp 145 hp · +16% | +70 Nm | Order file → | |
| Ford Focus petrol | MED17.0 | 180 hp | +20 hp 200 hp · +11% | +60 Nm | Order file → | |
| Ford Focus petrol | MEDG17.0 | 350 hp | +20 hp 370 hp · +6% | +90 Nm | Order file → | |
| Ford Focus diesel | 1.5 TDCI | MD1CS005 | 120 hp | +19 hp. 139 hp · +16% | +42 Nm | Order file → |
| Ford Focus petrol | 1.0 ECOBOOST | MED17.0.1 | 125 hp | +17 hp. 142 hp · +14% | +42 Nm | Order file → |
| Ford Focus petrol | 1.0 ECOBOOST BPF | MG1CS017 | 120 hp | +16 hp. 136 hp · +13% | +42 Nm | Order file → |
| Ford Focus petrol | 1.0 ECOBOOST BPF | MG1CS017 | 125 hp | +16 hp. 141 hp · +13% | +42 Nm | Order file → |
| Ford Focus petrol | MEDG17.0 | 250 hp | +12 hp 262 hp · +5% | +80 Nm | Order file → | |
| Ford Focus petrol | 1.0 ECOBOOST BPF | MG1CS016 | 125 hp | +11 hp. 136 hp · +9% | +42 Nm | Order file → |
| Ford Focus petrol | SIM28 | 101 hp | +10 hp 111 hp · +10% | +17 Nm | Order file → | |
| Ford Focus petrol | EMS2204 | 105 hp | +10 hp 115 hp · +10% | +15 Nm | Order file → | |
| Ford Focus petrol | EMS2204 | 125 hp | +10 hp 135 hp · +8% | +15 Nm | Order file → | |
| Ford Focus petrol | MED17.0 | 250 hp | +10 hp 260 hp · +4% | +80 Nm | Order file → | |
| Ford Focus petrol | MG1CS017 | 180 hp | +9 hp 189 hp · +5% | +62 Nm | Order file → | |
| Ford Focus petrol | MG1CS017 | 182 hp | +8 hp 190 hp · +4% | +100 Nm | Order file → |
74 more versions of the Ford Focus are in our catalogue: we read their ECU and remap them, the dyno figure is not published yet. Upload your file. Order file →
Measured here, tunable everywhere
The Ford Focus engines listed above are the ones we have run on the dyno, so the figures on their pages are readings rather than software estimates. They are not the limit of what we tune: every ECU, engine and model we can read can be remapped for power, Ford Focus or otherwise. If your engine is not on this list, upload the original file anyway.
Every figure here was measured on this engine at a stock power your car has, sometimes on another car fitted with the same unit; the per-version table below marks only the exact matches.
ECU services available on Ford Focus
Solutions supported on the ECUs fitted to this model. Each engine page lists exactly which ones apply to its control units.
Frequently Asked Questions
Which Ford Focus engines can be remapped?
The 15 engines in the table above were measured on our dyno: 1.0 ECOBOOST, 1.0 ECOBOOST BPF, 1.5 ECOBOOST, 1.5 ECOBOOST BPF, 1.5 TDCI, 1.6 ECOBOOST, 1.6 HDI, 1.6 HDI, 1.6 TDCI, 1.6D, 1.8 TDCI, 2.0 TDCI, 2.0D, 2.3 ECOBOOST and FOCUS ST 2.0. Other Ford Focus engines can be remapped too when we can read the ECU - the table is what we publish, not the limit of the service.
How much power does a Stage 1 add on a Ford Focus?
Between +8 and +55 hp depending on the engine; the best result measured is +55 hp. Every figure is a dyno reading on stock hardware, not an estimate.
Do I have to send the Ford Focus ECU?
No. Read the original file with your tool (KESS3, Autotuner, CMD, Dimsport, PCMTuner and others), upload it, and the tuned file comes back in 15-20 minutes to write into the car. Only the file travels.
Order your Ford Focus tuning file
Upload your original ECU file and receive a professional calibration in 15-20 minutes.
Tune Your File →v4.31.23
