Boost Sensor Calibration — Professional MAP Sensor Linearization
Impulsar la calibración del sensor is a professional ECU service that re-scales or linearizes the manifold absolute pressure (MAP) or boost sensor when a higher-range unit is installed.
In performance tuning, replacing the stock boost sensor is often required once boost levels exceed factory limits.
Con Calibración del sensor de refuerzo by TuningBot, all necessary maps are updated for perfect pressure reading, safety, and precise boost control.
Why boost sensor calibration is important
Every ECU converts the voltage signal from the boost or MAP sensor into pressure using a linearization table.
When switching to a higher-range sensor (for example, from 2.5 bar to 4 bar), the ECU must be recalibrated to interpret the new scale.
Without boost sensor calibration, the ECU misreads boost, leading to DTCs, load miscalculations, or limp mode.
This calibration ensures reliable boost control and accurate air–fuel management under any operating condition.
How boost sensor calibration works
The calibration updates several key ECU tables, including:
- Voltage-to-pressure conversion curves (sensor characteristic table).
- Torque and load model scaling factors.
- Boost control target and safety limit thresholds.
- Plausibility checks for range and performance.
After applying the Calibración del sensor de refuerzo file, the ECU interprets boost pressure correctly, ensuring precise fueling and torque delivery.
Learn more about MAP sensors on Wikipedia.
When boost sensor calibration is needed
- After installing a 3, 4, or 5 bar MAP/boost sensor for Stage 2–3 tuning.
- When the OEM sensor saturates at high boost (voltage ceiling reached).
- During turbo or supercharger upgrades requiring a wider boost range.
- When converting to speed-density (MAP-only) load calculation.
Benefits of Boost Sensor Calibration
– Prevents limp mode caused by sensor range errors.
– Maintains accurate boost data and OEM safety protections.
– Enables safe operation under higher boost targets.
– Improves fueling and torque precision.
– Verified through bench and dyno testing.
Internal reference: For DTC handling related to MAP sensors, see our Eliminación de DTC service.
Important notes
The sensor must be correctly installed and wired before flashing.
Ensure power, ground, and signal wiring follow the sensor specification sheet.
Calibración del sensor de refuerzo does not bypass ECU protections; turbo, intercooler, and fueling must support the target boost safely.
Always verify logs after flashing to confirm correct pressure scaling.
Boost Sensor Calibration — Supported ECU
| Marca | Ecus | Instructions |
|---|---|---|
| Alfa Romeo | ||
| Alfa Romeo | BOSCH EDC16C39 | / |
| Alfa Romeo | BOSCH EDC16C8 | / |
| Alfa Romeo | BOSCH EDC17C69 | / |
| BMW | ||
| BMW | BOSCH EDC15C4 | / |
| BMW | BOSCH EDC16C31 | / |
| BMW | BOSCH EDC16C35 | / |
| BMW | BOSCH EDC16CP31 | / |
| BMW | SIEMENS MSD8X | N54 ENGINE ONLY |
| Cadillac | ||
| Cadillac | BOSCH EDC16C39 | / |
| Esquivar | ||
| Esquivar | BOSCH EDC17_C79 | / |
| Dr | ||
| Dr | BOSCH EDC16C39 | / |
| Fíat | ||
| Fíat | BOSCH EDC15C5 | / |
| Fíat | BOSCH EDC16C39 | / |
| Fíat | BOSCH EDC16C9 | / |
| Ford | ||
| Ford | BOSCH EDC16C34 | / |
| Gonow | ||
| Gonow | BOSCH EDC16C39 | / |
| Gran Muralla | ||
| Gran Muralla | BOSCH EDC16C39 | / |
| Iveco | ||
| Iveco | BOSCH EDC17C49 | / |
| Jeep | ||
| Jeep | BOSCH EDC16C31 | / |
| Jeep | BOSCH EDC16CP31 | / |
| Jeep | BOSCH EDC17_C79 | / |
| Kia | ||
| Kia | KEFICO CPEGD2 | / |
| Mazda | ||
| Mazda | BOSCH EDC16C34 | / |
| Mercedes | ||
| Mercedes | BOSCH EDC16C31 | / |
| Mercedes | BOSCH EDC16CP31 | / |
| Nissan | ||
| Nissan | BOSCH EDC16C41 | / |
| Opel | ||
| Opel | BOSCH EDC15M | / |
| Opel | BOSCH EDC16C39 | / |
| Opel | BOSCH EDC16C9 | / |
| Opel | BOSCH EDC17_C19 | / |
| Opel | BOSCH EDC17_C59 | / |
| Psa (Citroen/Peugeot/Ds) | ||
| Psa (Citroen/Peugeot/Ds) | BOSCH EDC16C34 | 607 2.2 SENSOR CALIBRATION FOR 1.6HDI PART:9649396580 CHOOSE: BOOSTSENSCAL35. |
| Psa (Citroen/Peugeot/Ds) | BOSCH EDC16CP34 | / |
| Psa (Citroen/Peugeot/Ds) | BOSCH EDC16CP39 | / |
| Saab | ||
| Saab | BOSCH EDC16C39 | / |
| Saab | BOSCH EDC16C9 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | ||
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC15P | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC15V | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC15VM | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC16CP34 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC16U1 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC16U31 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC16U34 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC17_C46 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC17_C54 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC17_CP04 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC17_CP14 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC17_CP44 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH EDC17_U01 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH ME7.5 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH MED17.5 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH MED17.5.2 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH MED9.1 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | BOSCH MED9.1.2 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | SIMOS CONTINENTAL 12.1 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | SIMOS CONTINENTAL 12.2 | / |
| Vag (Vw/Audi/Skoda/Seat/Cupra) | SIMOS CONTINENTAL 18.1 | / |
*** The live list above is updated frequently. If your ECU or platform is not listed, please contact our support or use the live chat.
